<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeyondANetBranch.com</title>
	<atom:link href="http://www.beyondanetbranch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondanetbranch.com</link>
	<description>Beyond A Net Branch</description>
	<lastBuildDate>Fri, 20 May 2011 17:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GMAC to Grow Correspondent, Warehouse Business</title>
		<link>http://www.beyondanetbranch.com/gmac-to-grow-correspondent-warehouse-business/</link>
		<comments>http://www.beyondanetbranch.com/gmac-to-grow-correspondent-warehouse-business/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Mortgage Information]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[GMAC Wholesale]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/gmac-to-grow-correspondent-warehouse-business/</guid>
		<description><![CDATA[The new senior vice president of business lending sales is Jeffrey Lemieux, GMAC said in a statement. Lemieux will oversee customer relationships at GMAC&#8217;s indirect channel &#34;with a focus on growing GMAC&#8217;s high quality correspondent and warehouse network and delivering holistic solutions to the firm&#8217;s clients.&#34; He&#8217;ll also maintain his current responsibilities as senior vice [...]]]></description>
			<content:encoded><![CDATA[<p>The new senior vice president of business lending sales is Jeffrey Lemieux, GMAC said in a statement.</p>
<p>Lemieux will oversee customer relationships at GMAC&#8217;s indirect channel &#34;with a focus on growing GMAC&#8217;s high quality correspondent and warehouse network and delivering holistic solutions to the firm&#8217;s clients.&#34; </p>
<p>He&#8217;ll also maintain his current responsibilities as senior vice president of fee based servicing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/gmac-to-grow-correspondent-warehouse-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Wholesaler Standings Volatile</title>
		<link>http://www.beyondanetbranch.com/reverse-wholesaler-standings-volatile/</link>
		<comments>http://www.beyondanetbranch.com/reverse-wholesaler-standings-volatile/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Mortgage Information]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Wholesale Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/reverse-wholesaler-standings-volatile/</guid>
		<description><![CDATA[Wholesale reverse mortgage lenders closed 13 percent fewer loans during February than in January, Reverse Market Insight reported. February 2010&#8242;s biggest wholesaler was Generation Mortgage Co. Since September 2009 &#8212; BoA, Financial Freedom Acquis. and MetLife have held the biggest wholesaler title in addition to Generation.]]></description>
			<content:encoded><![CDATA[<p>Wholesale reverse mortgage lenders closed 13 percent fewer loans during February than in January, <i>Reverse Market Insight</i> reported. </p>
<p>February 2010&#8242;s biggest wholesaler was Generation Mortgage Co. </p>
<p>Since September 2009 &#8212; BoA, Financial Freedom Acquis. and MetLife have held the biggest wholesaler title in addition to Generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/reverse-wholesaler-standings-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Bankers Descend on Lawmakers</title>
		<link>http://www.beyondanetbranch.com/mortgage-bankers-descend-on-lawmakers/</link>
		<comments>http://www.beyondanetbranch.com/mortgage-bankers-descend-on-lawmakers/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Mortgage Information]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[National Policy Conference 2010]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/mortgage-bankers-descend-on-lawmakers/</guid>
		<description><![CDATA[The Mortgage Bankers Association is holding its National Policy Conference 2010 in Washington, D.C. Among speakers scheduled to present at the event are U.S. Department of Housing and Urban Development Secretary Shaun Donovan. &#34;The real estate finance industry will convene in Washington, D.C., to educate the administration and the Congress on issues that matter most [...]]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association is holding its National Policy Conference 2010 in Washington, D.C. </p>
<p>Among speakers scheduled to present at the event are U.S. Department of Housing and Urban Development Secretary Shaun Donovan. </p>
<p>&#34;The real estate finance industry will convene in Washington, D.C., to educate the administration and the Congress on issues that matter most to your careers, your business and our industry,&#34; promotional statements on MBA&#8217;s Web site say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/mortgage-bankers-descend-on-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $70 Billion in Jumbo Downgrades</title>
		<link>http://www.beyondanetbranch.com/over-70-billion-in-jumbo-downgrades/</link>
		<comments>http://www.beyondanetbranch.com/over-70-billion-in-jumbo-downgrades/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Mortgage Information]]></category>
		<category><![CDATA[Jumbo Mortgage]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/over-70-billion-in-jumbo-downgrades/</guid>
		<description><![CDATA[In several recent news releases, Moody&#8217;s Investors Service announced the downgrades to prime jumbo securitizations. The New York-based ratings agency explained that its actions were due to &#34;rapidly deteriorating performance of jumbo pools in conjunction with macroeconomic conditions that remain under duress.&#34; Over $70 billion in tranches were impacted from Moody&#8217;s actions.]]></description>
			<content:encoded><![CDATA[<p>In several recent news releases, Moody&#8217;s Investors Service announced the downgrades to prime jumbo securitizations. </p>
<p>The New York-based ratings agency explained that its actions were due to &#34;rapidly deteriorating performance of jumbo pools in conjunction with macroeconomic conditions that remain under duress.&#34; </p>
<p>Over $70 billion in tranches were impacted from Moody&#8217;s actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/over-70-billion-in-jumbo-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Lender Goes Wholesale</title>
		<link>http://www.beyondanetbranch.com/hard-money-lender-goes-wholesale/</link>
		<comments>http://www.beyondanetbranch.com/hard-money-lender-goes-wholesale/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Mortgage Information]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Wholesale Lender]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/hard-money-lender-goes-wholesale/</guid>
		<description><![CDATA[Hard Money Bankers LLC unveiled a new Web site. The company solicits investors who are interested in &#34;double-digit interest rate returns&#34; from non-traditional mortgage loans. At the same time, the Baltimore-based company said it now accepts business from mortgage brokers.]]></description>
			<content:encoded><![CDATA[<p>Hard Money Bankers LLC unveiled a new Web site. </p>
<p>The company solicits investors who are interested in &#34;double-digit interest rate returns&#34; from non-traditional mortgage loans. </p>
<p>At the same time, the Baltimore-based company said it now accepts business from mortgage brokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/hard-money-lender-goes-wholesale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquency Falls in February</title>
		<link>http://www.beyondanetbranch.com/delinquency-falls-in-february/</link>
		<comments>http://www.beyondanetbranch.com/delinquency-falls-in-february/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Mortgage Information]]></category>
		<category><![CDATA[delinquency]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/delinquency-falls-in-february/</guid>
		<description><![CDATA[Residential delinquency of at least 30 days, including foreclosures and based on the number of loans, declined 13 basis points between January and February, Lenders Processing Services Inc. reported. The improvement was driven by a drop in 60- and 90-day delinquency. Foreclosures in process, however, were worse.]]></description>
			<content:encoded><![CDATA[<p>Residential delinquency of at least 30 days, including foreclosures and based on the number of loans, declined 13 basis points between January and February, Lenders Processing Services Inc. reported. </p>
<p>The improvement was driven by a drop in 60- and 90-day delinquency. </p>
<p>Foreclosures in process, however, were worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/delinquency-falls-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFI is now on Facebook and Twitter</title>
		<link>http://www.beyondanetbranch.com/social-media/</link>
		<comments>http://www.beyondanetbranch.com/social-media/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Net Branch]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/?p=256</guid>
		<description><![CDATA[Christensen Financial is now on Face book and Twitter! Check us out on Facebook -HERE-. Follow us on Twitter: @beyondnetbranch]]></description>
			<content:encoded><![CDATA[<p>Christensen Financial is now on Face book and Twitter!</p>
<ul>
<li>Check us out on Facebook <a href="http://www.facebook.com/pages/Christensen-Financial-Beyond-A-Net-Branch/288793791474?v=app_2373072738&amp;ref=ts#!/pages/Christensen-Financial-Beyond-A-Net-Branch/288793791474?ref=ts">-HERE-</a>.</li>
<li>Follow us on Twitter: @beyondnetbranch</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattel Mortgage</title>
		<link>http://www.beyondanetbranch.com/chattel-mortgage/</link>
		<comments>http://www.beyondanetbranch.com/chattel-mortgage/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[Chattel Mortgage]]></category>

		<guid isPermaLink="false">http://www.beyondanetbranch.com/?p=238</guid>
		<description><![CDATA[Chattel mortgages, unlike a traditional loan that uses actual real estate to secure the loan,  uses movable personal property as the collateral.  The borrower allows the lender to exercise a lien against the asset or assets that will remain in effect for the duration of the loan.  Once repaid in full, the borrower re-assumes full [...]]]></description>
			<content:encoded><![CDATA[<p>Chattel mortgages, unlike a traditional loan that uses actual real estate to secure the loan,  uses movable personal property as the collateral.  The borrower allows the lender to exercise a lien against the asset or assets that will remain in effect for the duration of the loan.  Once repaid in full, the borrower re-assumes full control of the chattel.</p>
<p>In a chattel mortgage, assets held as security cannot be permanently tied to any land holdings owned by the borrower. This means that such assets as buildings, or even land that does not currently support any type of building structure, cannot be used as the collateral or chattel for the financial arrangement. All assets that are used for the chattel mortgage must be considered movable or non permanent in nature.</p>
<p>Chattel loans are most common in the business world.  Businesses may choose to use this type of loan as a means of purchasing new properties, while using assets such as operational equipment, vehicles that are owned in full by the company, or other tangible assets that are not permanently attached to land. This allows the business to use the acquired fixed property as it sees fit, since the property does not have any type of lien imposed on the asset.</p>
<p>Part of the advantage to the lender is that the movable property used as security on a chattel mortgage can be seized and sold with relative ease. This can often speed up the process of settling the debt in the event of a default by the borrower, as well as allowing the lender to quickly recover from the failure of the business deal and not incur a great deal of further expense related to recovery efforts. Often, movable property will realize enough return to cover the outstanding indebtedness, including both the balance remaining on the mortgage and any fees and charges incurred during the foreclosure process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/chattel-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Loan</title>
		<link>http://www.beyondanetbranch.com/usda-loan/</link>
		<comments>http://www.beyondanetbranch.com/usda-loan/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage Definitions]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://beyondanetbranch.com/?p=200</guid>
		<description><![CDATA[Guaranteed Rural Housing Loans This program is administered by USDA Rural Development, which serves the public through more than 800 field offices nationwide. Sometimes good credit and a steady income are not enough to qualify for a home loan at a commercial lending institution, such as a bank, savings and loan or mortgage company. More [...]]]></description>
			<content:encoded><![CDATA[<p>Guaranteed Rural Housing Loans This program is administered by USDA Rural Development, which serves the public through more than 800 field offices nationwide. Sometimes good credit and a steady income are not enough to qualify for a home loan at a commercial lending institution, such as a bank, savings and loan or mortgage company.</p>
<p>More rural families and individuals may be eligible to become homeowners with the help of a USDA guaranteed home loan. When the federal government agrees to guarantee a loan, lending institutions can help buyers while incurring less risk. Through USDA’s Guaranteed Rural Housing Loan Program, low- and moderate-income people can qualify for mortgages even without a down payment.</p>
<h4>To be eligible applicants must:</h4>
<ul>
<li>Be a U.S. citizen, qualified alien, or be legally admitted to the United States for permanent residence;</li>
<li>Have an adjusted annual household income that does not exceed the moderate income limit established for the area. A family’s income includes the total gross income of the applicant, co-applicant and any other adults in the household. pplicants may be eligible to make certain adjustments to gross income— such as annual child care expenses and $480for each minor child—in order to qualify.</li>
<li>USDA Rural Development field offices can provide information on the moderate income limits for the areas that fall within their jurisdiction, and can provide further guidance on calculating household income. There is an automated income eligibility calculator at: http://eligibility.sc.egov.usda.gov;</li>
<li>Have a credit history that indicates a reasonable willingness to meet obligations as they become due;</li>
<li>Have repayment ability based on the following ratios: Principle, Interest, Taxes, and Insurance (PITI) divided by gross monthly income must be equal to or less than 29 percent.</li>
<li>Total debt divided by gross monthly income must be equal to, or less than, 41 percent.</li>
</ul>
<h4>Homes That Qualify:</h4>
<ul>
<li>Guaranteed loans can be made on either new or existing homes;</li>
<li>Existing homes must be structurally sound, functionally adequate, and in good repair;</li>
<li>There are no restrictions on the size or design of the home financed;</li>
<li>The home must not be used for income-producing purposes;</li>
<li>Homes must be located in rural areas. Rural areas include open country and places with a population of 10,000 or less and—under certain conditions—towns and cities with between 10,000 and 25,000 residents.</li>
<li>USDA Rural Development field offices can determine eligible areas.</li>
</ul>
<h4>Highlights of the USDA Guaranteed Rural Housing Loan Program</h4>
<ul>
<li>Loans may be for up to 100 percent (102 percent if the guarantee fee is included in the loan) of appraised value or for the acquisition cost, whichever is less.</li>
<li>No down payment is required;</li>
<li>Mortgages are 30-year fixed rate at market interest rates;</li>
<li>Loans may include funds for closing costs, the guarantee fee, legal fees, title services, cost of establishing an escrow account and other prepaid items, if the appraised alue is higher than sales price;</li>
<li>Sellers may contribute to the buyer’s closing costs;</li>
<li>Home buyers make application with participating lenders;</li>
<li>Buyers must personally occupy the dwelling following the purchase;</li>
<li>Loans may be made to refinance either existing USDA Rural Development Guaranteed housing loans or our Section 502 Direct housing loans;</li>
<li>For purchase loans, a one-time guarantee fee equal to 2.0 percent of the loan amount is charged to the lender.</li>
<li>The charge for refinance loans is 0.5 percent. Typically, the lender passes on this expense to the borrower as a closing cost.</li>
<li>After the one-time fee is paid, there is no recurring monthly expense charged for guaranteeing the loan;</li>
<li>Closed loans have secondary market acceptability, including Freddie Mac, Fannie Mae, Ginnie Mae pools, and many state housing finance agencies;</li>
<li>Guaranteed loans are subject to the provisions of the Civil Rights statutes, including the Equal Credit Opportunity Act.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/usda-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOA Turntimes</title>
		<link>http://www.beyondanetbranch.com/boa-turntimes/</link>
		<comments>http://www.beyondanetbranch.com/boa-turntimes/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lender Turntimes]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[turntimes]]></category>

		<guid isPermaLink="false">http://beyondanetbranch.com/?p=155</guid>
		<description><![CDATA[4 &#8211; 6 hours]]></description>
			<content:encoded><![CDATA[<p>4 &#8211; 6 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanetbranch.com/boa-turntimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

